
| Model | LFP71 Power System EV | 
| Electrical Parameter | |
| Nominal Energy(kWh) | 32.457 | 
| Nominal Capacity(Ah) | 280 | 
| Energy Density(Wh/kg) | ≥142 | 
| Nominal Voltage(V) | 115.92 | 
| Operating Voltage Range(V) | 90~131.4 | 
| Structure Parameters | |
| Box Size(L*W*H)mm | 1060*630*240 | 
| Pack Mode | 1P36S | 
| Weight(kg) | 226 | 
| Operating Parameters | |
| Continuous Charge and Discharge Rate | 1C/1C | 
| (30S) Pulse Charge-Discharge Rate | 2C/2C | 
| Protection Grade | IP68 | 
| Thermal Management Mode | Liquid cooling + Heating film heating | 
| Safety Performance | GB38031-2020 | 
| Application scenario: heavy truck, bus | |