
| Model | LFP33173166EV | 
| Electrical Parameter | |
| Nominal Capacity(Ah) | 110 | 
| Nominal Voltage(V) | 3.2 | 
| Nominal Energy(Wh) | 352 | 
| Continuous Charge and Discharge Rate | 1.5C / 1.5C | 
| 30S Maximum Pulse Charging and Discharging Rate | 2C / 2.5C | 
| Energy Density(Wh/kg) | ≥169 | 
| Cycle Life(cycles) | ≥3000 | 
| Structure Parameters | |
| Cell Size(T*W*H)mm | 33*173*166 | 
| Weight(kg) | 2.08 |